Specialist Cars, Elder Road, Stoke on Trent, ST6 2BU
Sales
01782 822 700
Service | MOT | Tyres
01782 834 215
Specialist Cars
Menu Browse
  • Home
  • Used Cars
    Used Cars
    • View all cars
    • Gallery
    Finance
    • Upto £150 p/m
    • Upto £250 p/m
    • £250 p/m & Over
    Brands
    • Audi
    • BMW
    • Ford
    • Hyundai
    • Kia
    • Lexus
    • Mazda
    • Mercedes-Benz
    • MINI
    • Nissan
    • Porsche
    • Seat
    • Toyota
    • Volkswagen
    • Volvo
  • Finance
    • Finance
    • Finance Explained
  • Sell Your Car
  • Services
    • Servicing
    • Vehicle Sourcing
    • Delivery
    • Part Exchange
    • New Cars
    • First Time Drivers
    • Lady Drivers
    • Paint Protection
    • Number Plates
  • About Us
    • About Us
    • Who is Umesh?
    • The Samani Story
    • Lifetime Achievement
    • Blog
    • Testimonials
    • Car Buying Advisor Reviews
    • FAQ
    • Contact

Previously Sold

Showing 151 - 200 (of 326)

  1. 6
  2. 5
  3. 4
  4. 3
  5. 2
  • 2015 65 Audi TT 2.0 TFSI QUATTRO S LINE 2d 227 BHP
    2015 65 Audi TT 2.0 TFSI QUATTRO S LINE 2d 227 BHP
  • 2006 56 Vauxhall Corsa 1.0 ACTIVE 12V TWINPORT 3d 60 BHP
    2006 56 Vauxhall Corsa 1.0 ACTIVE 12V TWINPORT 3d 60 BHP
  • 2015 64 Skoda Fabia 1.2 SE 12V 5d 68 BHP
    2015 64 Skoda Fabia 1.2 SE 12V 5d 68 BHP
  • 2021 71 Nissan Qashqai 1.3 DIG-T PREMIERE EDITION DCT MHEV 5d 156 BHP
    2021 71 Nissan Qashqai 1.3 DIG-T PREMIERE EDITION DCT MHEV 5d 156 BHP
  • 2015 65 Vauxhall Adam 1.4 S S/S 3d 148 BHP
    2015 65 Vauxhall Adam 1.4 S S/S 3d 148 BHP
  • 2013 63 Mercedes-Benz B-Class 1.8 B180 CDI BLUEEFFICIENCY SE 5d 109 BHP
    2013 63 Mercedes-Benz B-Class 1.8 B180 CDI BLUEEFFICIENCY SE 5d 109 BHP
  • 2014 64 Aston Martin Db9 5.9 V12 2d 510 BHP
    2014 64 Aston Martin Db9 5.9 V12 2d 510 BHP
  • 2014 63 Skoda Rapid 1.4 SE TSI DSG 5d 121 BHP
    2014 63 Skoda Rapid 1.4 SE TSI DSG 5d 121 BHP
  • 2017 17 Audi A4 2.0 TDI S LINE 4d 188 BHP
    2017 17 Audi A4 2.0 TDI S LINE 4d 188 BHP
  • 2017 17 Audi TT 1.8 TFSI S LINE 2d 178 BHP
    2017 17 Audi TT 1.8 TFSI S LINE 2d 178 BHP
  • 2016 16 Honda Jazz 1.3 I-VTEC SE 5d 101 BHP
    2016 16 Honda Jazz 1.3 I-VTEC SE 5d 101 BHP
  • 2015 65 Jaguar Xe 2.0 GTDI PRESTIGE 4d 197 BHP
    2015 65 Jaguar Xe 2.0 GTDI PRESTIGE 4d 197 BHP
  • 2006 06 Honda Jazz 1.3 DSI SPORT 5d 82 BHP
    2006 06 Honda Jazz 1.3 DSI SPORT 5d 82 BHP
  • 2015 65 Vauxhall Astra 1.6 ELITE 5d 113 BHP
    2015 65 Vauxhall Astra 1.6 ELITE 5d 113 BHP
  • 2012 62 Volkswagen Golf 1.4 MATCH TSI 5d 121 BHP
    2012 62 Volkswagen Golf 1.4 MATCH TSI 5d 121 BHP
  • 2010 59 Hyundai I10 1.2 COMFORT 5d 77 BHP
    2010 59 Hyundai I10 1.2 COMFORT 5d 77 BHP
  • 2018 68 Ford Ecosport 1.5 TITANIUM TDCI 5d 99 BHP
    2018 68 Ford Ecosport 1.5 TITANIUM TDCI 5d 99 BHP
  • 2015 15 Audi A3 1.6 TDI S LINE 5d 109 BHP
    2015 15 Audi A3 1.6 TDI S LINE 5d 109 BHP
  • 2018 18 Volkswagen Golf SV 1.5 SE NAVIGATION TSI BLUEMOTION 5d 129 BHP
    2018 18 Volkswagen Golf SV 1.5 SE NAVIGATION TSI BLUEMOTION 5d 129 BHP
  • 2020 70 Mitsubishi Eclipse Cross 1.5 EXCEED 5d 161 BHP
    2020 70 Mitsubishi Eclipse Cross 1.5 EXCEED 5d 161 BHP
  • 2019 68 BMW X6 3.0 XDRIVE40D M SPORT 4d 309 BHP
    2019 68 BMW X6 3.0 XDRIVE40D M SPORT 4d 309 BHP
  • 2019 19 Audi A5 2.0 SPORTBACK TFSI S LINE MHEV 5d 148 BHP
    2019 19 Audi A5 2.0 SPORTBACK TFSI S LINE MHEV 5d 148 BHP
  • 2020 70 Mercedes-Benz A-Class 1.3 A 250 E AMG LINE PREMIUM PLUS 5d 259 BHP
    2020 70 Mercedes-Benz A-Class 1.3 A 250 E AMG LINE PREMIUM PLUS 5d 259 BHP
  • 2019 19 Nissan Micra 0.9 IG-T TEKNA 5d 89 BHP
    2019 19 Nissan Micra 0.9 IG-T TEKNA 5d 89 BHP
  • 2017 67 Volvo V40 1.5 T3 CROSS COUNTRY PRO 5d 150 BHP
    2017 67 Volvo V40 1.5 T3 CROSS COUNTRY PRO 5d 150 BHP
  • 2014 64 Volkswagen Golf 1.4 SE TSI BLUEMOTION TECHNOLOGY 5d 120 BHP
    2014 64 Volkswagen Golf 1.4 SE TSI BLUEMOTION TECHNOLOGY 5d 120 BHP
  • 2017 67 Porsche Macan 3.0 D S PDK 5d 258 BHP
    2017 67 Porsche Macan 3.0 D S PDK 5d 258 BHP
  • 2013 63 Ford Ka 1.2 EDGE 3d 69 BHP
    2013 63 Ford Ka 1.2 EDGE 3d 69 BHP
  • 2014 14 Hyundai Santa FE 2.2 PREMIUM SE CRDI 5d 194 BHP
    2014 14 Hyundai Santa FE 2.2 PREMIUM SE CRDI 5d 194 BHP
  • 2010 10 MINI Hatch Cooper 1.6 COOPER GRAPHITE 3d 122 BHP
    2010 10 MINI Hatch Cooper 1.6 COOPER GRAPHITE 3d 122 BHP
  • 2012 61 Volkswagen Polo 1.2 S A/C 5d 60 BHP
    2012 61 Volkswagen Polo 1.2 S A/C 5d 60 BHP
  • 2005 55 Audi A3 2.0 SPORTBACK TD QUATTRO 5d 138 BHP
    2005 55 Audi A3 2.0 SPORTBACK TD QUATTRO 5d 138 BHP
  • 2021 70 Audi Q2 1.5 TFSI S LINE VORSPRUNG 5d 148 BHP
    2021 70 Audi Q2 1.5 TFSI S LINE VORSPRUNG 5d 148 BHP
  • 2019 19 Vauxhall Corsa 1.4 GRIFFIN 3d 74 BHP
    2019 19 Vauxhall Corsa 1.4 GRIFFIN 3d 74 BHP
  • 2012 62 Volkswagen Tiguan 2.0 SE TDI BLUEMOTION TECHNOLOGY 4MOTION 5d 138 BHP
    2012 62 Volkswagen Tiguan 2.0 SE TDI BLUEMOTION TECHNOLOGY 4MOTION 5d 138 BHP
  • 2016 66 Subaru Outback 2.0 D SE PREMIUM 5d 150 BHP
    2016 66 Subaru Outback 2.0 D SE PREMIUM 5d 150 BHP
  • 2016 16 Mercedes-Benz C-Class 2.0 C200 AMG LINE PREMIUM 5d 184 BHP
    2016 16 Mercedes-Benz C-Class 2.0 C200 AMG LINE PREMIUM 5d 184 BHP
  • 2013 63 Mercedes-Benz A-Class 1.6 A200 BLUEEFFICIENCY AMG SPORT 5d 156 BHP
    2013 63 Mercedes-Benz A-Class 1.6 A200 BLUEEFFICIENCY AMG SPORT 5d 156 BHP
  • 2017 17 Land Rover Discovery 2.0 SD4 HSE 5d 237 BHP
    2017 17 Land Rover Discovery 2.0 SD4 HSE 5d 237 BHP
  • 2016 16 Vauxhall Insignia 1.6 SRI NAV VX-LINE CDTI S/S 5d 134 BHP
    2016 16 Vauxhall Insignia 1.6 SRI NAV VX-LINE CDTI S/S 5d 134 BHP
  • 2015 64 Volkswagen Polo 1.0 SE 5d 60 BHP
    2015 64 Volkswagen Polo 1.0 SE 5d 60 BHP
  • 2018 18 Nissan Qashqai 1.5 DCI TEKNA 5d 108 BHP
    2018 18 Nissan Qashqai 1.5 DCI TEKNA 5d 108 BHP
  • 2011 11 Mercedes-Benz C-Class 1.8 C180 BLUEEFFICIENCY SPORT 5d 155 BHP
    2011 11 Mercedes-Benz C-Class 1.8 C180 BLUEEFFICIENCY SPORT 5d 155 BHP
  • 2015 15 Audi A1 1.4 SPORTBACK TFSI SPORT 5d 123 BHP
    2015 15 Audi A1 1.4 SPORTBACK TFSI SPORT 5d 123 BHP
  • 2019 19 BMW 3 Series 2.0 320D M SPORT SHADOW EDITION TOURING 5d 188 BHP
    2019 19 BMW 3 Series 2.0 320D M SPORT SHADOW EDITION TOURING 5d 188 BHP
  • 2013 13 Audi A4 2.0 AVANT TDI S LINE START/STOP 5d 148 BHP
    2013 13 Audi A4 2.0 AVANT TDI S LINE START/STOP 5d 148 BHP
  • 2016 16 Mazda MX-5 2.0 SPORT RECARO 2d 158 BHP
    2016 16 Mazda MX-5 2.0 SPORT RECARO 2d 158 BHP
  • 2005 55 Mercedes-Benz E-Class 3.0 E320 CDI ELEGANCE 4d 222 BHP
    2005 55 Mercedes-Benz E-Class 3.0 E320 CDI ELEGANCE 4d 222 BHP
  • 2015 15 Mazda MX-5 1.8 I ROADSTER SPORT VENTURE 2d 125 BHP
    2015 15 Mazda MX-5 1.8 I ROADSTER SPORT VENTURE 2d 125 BHP
  • 2018 18 Audi Q5 2.0 TFSI QUATTRO S LINE 5d 248 BHP
    2018 18 Audi Q5 2.0 TFSI QUATTRO S LINE 5d 248 BHP

Showing 151 - 200 (of 326)

  1. 6
  2. 5
  3. 4
  4. 3
  5. 2
Within 10 minutes of Hanley Bus Station
Within 15/20 minutes of M6 Junction 15/16
Within 15 minutes of Stoke Station
Easily accessible via local taxi routes
Within 40 minutes of Manchester Airport
Within 60 minutes of Birmingham Airport
Get In Touch
Specialist Cars Stoke Elder RoadCobridgeStoke on TrentStaffordshireST6 2BU
  • 01782 822 700
  • Email us
Opening Hours
  • Mon
    08:30 - 18:00
  • Tue
    08:30 - 18:00
  • Wed
    08:30 - 18:00
  • Thu
    08:30 - 18:00
  • Fri
    08:30 - 18:00
  • Sat
    09:00 - 16:00
  • Sun
    Closed
  • Bank Hol.
    Closed

Just a quick note: Our usual opening hours are listed above, but as a small team, there may be times when we're not on-site during those hours. If you're planning to view a vehicle or pop by the showroom, please give us a quick call first to make sure we're around - we'd hate for you to have a wasted journey!

Quick Links
  • Home
  • Used Cars
  • Finance
  • Servicing
  • About Us
  • Sell Your Car
  • Contact
Company Info
  • VAT No. 695 6550 85
  • FCA No. 672749
Umesh Samani / Specialist Cars is authorised and regulated by the Financial Conduct Authority, under FCA number: 672749. We act as a credit broker not a lender. We work with several carefully selected credit providers who may be able to offer you finance for your purchase. (Written Quotation available upon request). Whichever lender we introduce you to, we will typically receive commission from them (either a fixed fee or a fixed percentage of the amount you borrow). this will not affect the rate you are offered or the amount you will pay back. Finance is subject to status and income. Terms and conditions apply. Applicants must be 18 years or over. We are only able to offer finance products from these providers.

Specialist Cars are registered with the Information Commissioners Office under registration number: Z8842321
  • Terms of Use
  • Privacy
  • Cookies
  • Distance Selling - Terms and Conditions
  • Initial Disclosure
  • Sitemap
  • © 2026
Website powered By Click Dealer
Powered by Click Dealer
  • Call us
  • Find us
  • Message us
  • Live chat
Search for a vehicle